Fiscal Year 2025 - 2026
| First Name | Last Name | Date Signed |
| Erria | Kaalund | 07/14/2025 |
| Jody | Burriss | 07/16/2025 |
| Lisa | Utsey | 07/14/2025 |
| Robert | Russell | 07/11/2025 |
| Alicia | Schott | 07/16/2025 |
| Jeff | Turner | 07/11/2025 |
| Crystal | Enyeart | 07/23/2025 |
| Kyle | Cox | 07/15/2025 |
| Jessica | Quesada | 07/11/2025 |
| Jose | Lara | 07/22/2025 |
| Gabriela | Castillo | 07/16/2025 |
| Kenneth | Huntley | 07/22/2025 |
| Marisela | Cruz | 07/18/2025 |
| Dominique | Mellion | 07/11/2025 |
| Candice | Bright | 07/16/2025 |
